<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photobrain</title>
	<atom:link href="http://www.photobrain.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photobrain.net</link>
	<description>an image company</description>
	<lastBuildDate>Wed, 04 Aug 2010 20:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auction winner, anyone?</title>
		<link>http://www.photobrain.net/2010/05/auction-winner-anyone/</link>
		<comments>http://www.photobrain.net/2010/05/auction-winner-anyone/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=286</guid>
		<description><![CDATA[We're waiting for a phone call.]]></description>
			<content:encoded><![CDATA[<p>With the HRHF Auction ended, one of the two websites we offered has been sold. We are still waiting for the lucky bidder to call and meet us for the preliminary discussion. Remember, the offer is only valid for 6 months, starting April 26th. Of course October sounds like plenty of time, but said time flies, and we&#8217;d be really sorry to see you go, dear potential / future customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/05/auction-winner-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography / barn</title>
		<link>http://www.photobrain.net/2010/04/photography-barn/</link>
		<comments>http://www.photobrain.net/2010/04/photography-barn/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=247</guid>
		<description><![CDATA[A flag-painted barn somewhere in the native prairies of Alberta
]]></description>
			<content:encoded><![CDATA[<p>A flag-painted barn somewhere in the native prairies of Alberta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/photography-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity / Schofield for Mayor</title>
		<link>http://www.photobrain.net/2010/04/identity-schofield-for-mayor/</link>
		<comments>http://www.photobrain.net/2010/04/identity-schofield-for-mayor/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=211</guid>
		<description><![CDATA[Client: Kelly Schofield, Mayor of Hay River / 2009 election campaign
Case study: a mail-out trifold flyer was conceived to reflect the highlights of Schofield&#8217;s election campaign. The concept was simplicity in a high-impact design, both innovative and memorable. We used a &#8220;cloud&#8221; concept to create an original background and thick square, contrasting fonts to communicate [...]]]></description>
			<content:encoded><![CDATA[<p>Client: Kelly Schofield, Mayor of Hay River / 2009 election campaign</p>
<p>Case study: a mail-out trifold flyer was conceived to reflect the highlights of Schofield&#8217;s election campaign. The concept was simplicity in a high-impact design, both innovative and memorable. We used a &#8220;cloud&#8221; concept to create an original background and thick square, contrasting fonts to communicate effectively and visually. We staged the photo shooting with the design in mind and added the photo effect to match the overall aspect of the flyer. The result? A winner flyer for a winning candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/identity-schofield-for-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity / Schofield for Mayor</title>
		<link>http://www.photobrain.net/2010/04/identity-schofield-for-mayor1/</link>
		<comments>http://www.photobrain.net/2010/04/identity-schofield-for-mayor1/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=215</guid>
		<description><![CDATA[Client: Kelly Schofield, Mayor of Hay River / 2009 election campaign
Case study: a mail-out trifold flyer was conceived to reflect the highlights of Schofield&#8217;s election campaign. The concept was simplicity in a high-impact design, both innovative and memorable. We used a &#8220;cloud&#8221; concept to create an original background and thick square, contrasting fonts to communicate [...]]]></description>
			<content:encoded><![CDATA[<p>Client: Kelly Schofield, Mayor of Hay River / 2009 election campaign</p>
<p>Case study: a mail-out trifold flyer was conceived to reflect the highlights of Schofield&#8217;s election campaign. The concept was simplicity in a high-impact design, both innovative and memorable. We used a &#8220;cloud&#8221; concept to create an original background and thick square, contrasting fonts to communicate effectively and visually. We staged the photo shooting with the design in mind and added the photo effect to match the overall aspect of the flyer. The result? A winner flyer for a winning candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/identity-schofield-for-mayor1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography / bonfire</title>
		<link>http://www.photobrain.net/2010/04/photography-bonfire/</link>
		<comments>http://www.photobrain.net/2010/04/photography-bonfire/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=201</guid>
		<description><![CDATA[Bonfire on the shores of the Great Slave Lake, fall 2009
]]></description>
			<content:encoded><![CDATA[<p>Bonfire on the shores of the Great Slave Lake, fall 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/photography-bonfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography / auto trade show</title>
		<link>http://www.photobrain.net/2010/04/auto-show-3/</link>
		<comments>http://www.photobrain.net/2010/04/auto-show-3/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=197</guid>
		<description><![CDATA[Media coverage for the European auto trade shows, 2003 – 2007
]]></description>
			<content:encoded><![CDATA[<p>Media coverage for the European auto trade shows, 2003 – 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/auto-show-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web / www.hayriverhub.com</title>
		<link>http://www.photobrain.net/2010/04/web-www-hayriverhub-com/</link>
		<comments>http://www.photobrain.net/2010/04/web-www-hayriverhub-com/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=240</guid>
		<description><![CDATA[Client: www.hayriverhub.com
Case study: the Hay River Hub&#8217;s website was defaced twice before New Year&#8217;s Eve. With a supplement coming on and online subscribers waiting for their newspaper, we had to step in and move fast. We kept the client&#8217;s logo and enlived the appearance of the website with a new color scheme. We rebuilt the [...]]]></description>
			<content:encoded><![CDATA[<p>Client: <a href="http://www.hayriverhub.com" target="_blank">www.hayriverhub.com</a></p>
<p>Case study: the Hay River Hub&#8217;s website was defaced twice before New Year&#8217;s Eve. With a supplement coming on and online subscribers waiting for their newspaper, we had to step in and move fast. We kept the client&#8217;s logo and enlived the appearance of the website with a new color scheme. We rebuilt the subscribers database and secured the downloads section. We implemented an extensive photo gallery. We integrated widgets, scheduled stories, real-time Twitter updates, an RSS feed and we created the look and feel of a magazine on the Hub&#8217;s website. Also, multiple contact forms are on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/web-www-hayriverhub-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web / www.procoredrilling.com</title>
		<link>http://www.photobrain.net/2010/04/web-www-procoredrilling-com/</link>
		<comments>http://www.photobrain.net/2010/04/web-www-procoredrilling-com/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=152</guid>
		<description><![CDATA[Client: www.procoredrilling.com
Case study: internet presence web site with high impact minimal clutter, matching the customer&#8217;s logo and color scheme
We received a request for a website that was due &#8220;yesterday&#8221;. In other words, we had to move fast and we had to be precise and to the point. We managed to pull a &#8220;tour de force&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Client: <strong><a href="http://www.procoredrilling.com" target="_blank">www.procoredrilling.com</a></strong></p>
<p><strong>Case study</strong>: internet presence web site with high impact minimal clutter, matching the customer&#8217;s logo and color scheme</p>
<p>We received a request for a website that was due &#8220;yesterday&#8221;. In other words, we had to move fast and we had to be precise and to the point. We managed to pull a &#8220;tour de force&#8221; with this one, as we have customized every single detail of the website and never quit until the customer was fully satisfied. The website is widgetized, also featuring dual contact forms pointing in different places according to the client&#8217;s specifications. The detailed graphics have been tweaked in several instances until the &#8220;Wow! effect&#8221;™ was achieved. We have integrated the customer&#8217;s logo both in the header and in the sidebar items.</p>
<p>Future updates may include, at the customer&#8217;s request, a &#8220;News&#8221; section and integration with social media</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/web-www-procoredrilling-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web / www.ncinn.net</title>
		<link>http://www.photobrain.net/2010/04/web-www-ncinn-net/</link>
		<comments>http://www.photobrain.net/2010/04/web-www-ncinn-net/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=145</guid>
		<description><![CDATA[Client: www.ncinn.net
Case study: active news web site with photo gallery and multiple contact forms
North Country Inn is a motel complex characterized by a large volume of customers. The request was put for a themed website matching the overall pre-existing company image, with the logo and specific trademark font as starting points. We took the customer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Client: <strong><a href="http://www.ncinn.net/" target="_blank">www.ncinn.net</a></strong></p>
<p><strong>Case study</strong>: active news web site with photo gallery and multiple contact forms</p>
<p>North Country Inn is a motel complex characterized by a large volume of customers. The request was put for a themed website matching the overall pre-existing company image, with the logo and specific trademark font as starting points. We took the customer&#8217;s ideas and written content and shaped them in a marketing / web presence concept that fits the project theme. We conducted the photo sessions on location, using our portable studio equipment. The header pictures &#038; custom header are also our creation. We widgetized the website and conceived the link system with useful information for the customer&#8217;s specific location. A project is under consideration to integrate the room reservation software (supplied by a third party) into the website, allowing online booking and payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/web-www-ncinn-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web / www.polarpondhockey.com</title>
		<link>http://www.photobrain.net/2010/04/web-www-polarpondhockey-com/</link>
		<comments>http://www.photobrain.net/2010/04/web-www-polarpondhockey-com/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.photobrain.net/?p=138</guid>
		<description><![CDATA[Client: www.polarpondhockey.com
Case study: active news website with PayPal registration form and multiple events handling capability
We have been asked to create a website that is displaying news about Hay River&#8217;s pond hockey tournament, Polar Pond Hockey. We worked on a clean blue &#38; grey ice-like layout to match the purpose of the website and enhanced it [...]]]></description>
			<content:encoded><![CDATA[<p>Client: <strong><a href="http://www.polarpondhockey.com" target="_blank">www.polarpondhockey.com</a></strong></p>
<p><strong>Case study</strong>: active news website with PayPal registration form and multiple events handling capability</p>
<p>We have been asked to create a website that is displaying news about Hay River&#8217;s pond hockey tournament, Polar Pond Hockey. We worked on a clean blue &amp; grey ice-like layout to match the purpose of the website and enhanced it with a customized header, a widgetized area, a photo gallery, location maps and many more. The customer is in control as they are able to update their news section through an intuitive interface. We have provided a short training session for the use of the interface.</p>
<p>The PayPal registration form outputs *.xls files at the end of each event, with total income, number of participants, number of sales and other customized fields. The PayPal button directs to the customer&#8217;s account. The website has been successfully active through the 2010 Polar Pond Hockey event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photobrain.net/2010/04/web-www-polarpondhockey-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
